S.No. | Name | Class | Intern. Rank | Zonal Rank | Subject |
1 | Jannat Preet Kaur | 11 | 49 | 9 | Commerce 1000/ – gift voucher |
2 | Arush Gupta | 6 | 198 | 12 | Science |
3 | Harkrit Singh | 11 | 236 | 17 | Computer |
4 | Ayaan Goel | 3 | 164 | 21 | English |
5 | Nishtha Jindal | 10 | 110 | 21 | English |
Following Students participated in 2nd level and have got Merit Certificates. SCIENCE
S.No. | Name | Class | Intern. Rank | Zonal Rank |
1 | Samaira Satija | 3 | 3004 | 171 |
2 | Shatakshi Singh | 4 | 3524 | 215 |
3 | Keshav Kapoor | 5 | 3938 | 240 |
4 | Vanya Kumar | 6 | 4287 | 267 |
5 | Jawahar Ranganathan | 7 | 3294 | 235 |
6 | Shreyam Taneja | 10 | 1113 | 105 |
Computer
S.No. | Name | Class | Intern. Rank | Zonal Rank |
1 | Parishee Mittal | 3 | 1759 | 144 |
2 | Krish Khetarpaul | 4 | 943 | 57 |
3 | Ansh Tewari | 7 | 855 | 51 |
4 | Aakanksha Gadh | 11 | 473 | 40 |
Maths
S.No. | Name | Class | Intern. Rank | Zonal Rank |
1 | Reyan Gupta | 3 | 429 | 33 |
2 | Shatakshi Singh | 4 | 3540 | 210 |
3 | Devina Saxena | 5 | 4971 | 268 |
4 | Manasvi Bhandari | 6 | 4784 | 282 |
5 | Jawahar Ranganathan | 7 | 2867 | 153 |
6 | Krish Manjral | 8 | 5942 | 270 |
7 | Sehej Kaur | 9 | 2822 | 161 |
8 | Mehak Jain | 11 | 794 | 83 |