General Information
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | GD Goenka Public School |
| 2 | Affiliation No. (if applicable) | 2730246 |
| 3 | School Code (if applicable) | 25082 |
| 4 | Complete Address with Pin Code | Sector B-8,9 Vasant Kunj New Delhi-110070 |
| 5 | Principal Name & Qualification | Dr. Kevin Patrick Brady, Ph.D |
| 6 | School Email ID | school@gdgoenka.com |
| 7 | Contact Details (landline/mobile) | +91-1126122723, +91-1126122724 |
Result Class: X
| S.No | Year | Number Of Registered Students | Pass Percentage | Remarks |
|---|---|---|---|---|
| 1 | 2023 | 144 | 100% | |
| 2 | 2024 | 178 | 100% | |
| 3 | 2025 | 171 | 100% |
Result Class: XII
| S.No | Year | Number Of Registered Students | Pass Percentage | Remarks |
|---|---|---|---|---|
| 1 | 2023 | 164 | 98.2% | |
| 2 | 2024 | 159 | 100% | |
| 3 | 2025 | 166 | 100% |
Staff (Teaching)
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total Number of Teachers | 116 |
| PGT | 31 | |
| TGT | 53 | |
| PRT | 32 | |
| 3 | Teacher Section Ratio | 1:61 |
| 4 | Details of Special Educator | 2 |
| 5 | Details of Counsellor And Wellness Teacher | 3 |
School Infrastructure
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mt.) | 15458.99 |
| 2 | No. & Size of the Class Rooms (in sq. mt.) | 93 & 95 |
| 3 | No. & Size of Laboratories including Computer Labs | 99 |
| 4 | Internet Facility (Y/N) | YES |
| 5 | Number of Girls Toilets | 15 |
| 6 | Number of Boys Toilets | 15 |
| 7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure |
Documents & Information
| S.No | Documents/Information | View Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of affiliation, if any |
NOC |
| 2 | Copies of Societies/Trust/Company Registration/Renewal, Certificate, as applicable | |
| 3 | Copies of Recognition Certificate Under Rte Act. 2009, and it’s Renewal if applicable | |
| 4 | Copy of Valid Fire Safety Certificate Issue by the Competent Authority | |
| 5 | Copy of Valid Building Safety Certificate | |
| 6 | Fee Structure of the School | |
| 7 | Annual Academic Calendar |
Holiday planner Goenkan Pursuits Term-I Goenkan Pursuits Term-II |
| 8 | List of School Management Committee (SMC) | |
| 9 | List of Parent Teacher Association (PTA) Members | |
| 10 | Copy of Valid Health Certificate | |
| 11 | Enrolment And Vacancy Status |


